Product Description
Molecular Formula:C7H6O2
ITEMS OF ANALYSIS | SPECIFICATION | RESULTS | testing method |
APPEARANCE: | WHITE FLAKES | PASSED | IN HOUSE #PSB01 |
MELTING POINT: | 121-123℃ | 122.3 | GB/T 617 |
ASSAY (%): | 99.50MIN | 99.56 | GC IN HOUSE #PSB02 |
LOSS ON DRYING (%): | 0.1MAX | 0.03 | GB1901-2005 |
COLOR (HAZEN): | 20MAX | 18 | GB/T 3143 |
HEAVY METAL (AS Pb) (PPM): | 10MAX | 2 | IN HOUSE # PSB 04 |
CHLORIDE(AS Cl) (PPM): | 200MAX | 50 | IN HOUSE # PSB 05 |
ARSENIC (AS AS) (PPM): | 2MAX | 2 | IN HOUSE # PSB 06 |
HALOGEN, HALOGENIDE(PPM) | 300MAX | 200PPM | EN14582:2007 |
PHTHALIC ACID | PASSED | PASSED | EN14372:2004 |
RESUDUE ON IGNITION(%): | 0.05MAX | 0.03 | GB 1901-2005 |
2.Net Weight: 25kg/bag, 500KG/bag, 550KG/bag
Address: No.144 Qingjiang Avenue, Lucheng City, Yidu City, Hubei Province
Phone: +86-136-1866-1623
E-mail: Celine.ydcz@outlook.com