Product Description
Product identification:
Product Name: Acesulfame potassium (AcesulfameK)
CAS No.33665-90-6
Molecular formula: C4H5NO4S
Specification:
No | INSPECTION ITEMS | DETECTION BASIS | ACCEPTANCE CRITERIA | DETECTION FREQUENCY |
1 | DIFFERENTIAL TEST | FCC 8 | Meet the requirements | Inspection per batch |
2 | SENSORY TESTING | Company internal control | Colorless crystal or white crystalline powder, odorless, sweet Sweet, no bitterness, astringency, comparable to standard sweetness | Once a week |
3 | Acesulfame potassium content (in terms of dry product), % | GB25540-2010 | 99.0-101.0 | Inspection per batch |
4 | Drying reduction,% | EP8.0 | ≤1.0 | Inspection per batch |
5 | P-H value | GB25540-2010 | 5.5-7.5 | Inspection per batch |
6 | Sulfate (in terms of SO42-%) | QB2393-1998 | ≤0.1 | Inspection per batch |
7 | Light transmittance, % | Company internal control | ≥98.0 | Inspection per batch |
8 | Whiteness , % | Company internal control | ≥89.0 | Inspection per batch |
9 | Insoluble matter test, PPM | Company internal control | No insoluble matter ≤75 | Inspection per batch |
10 | Fluoride (F), MG/KG | GB/T5009.18-2003 | ≤3 | Inspection per batch |
11 | ORGANIC IMPURITIES, MG/KG | GB25540-2010 | ≤20 | Inspection per batch |
12 | POTASSIUM (IN K ) % | QB2393-1998 | 17.0-21.0 | Once a week |
13 | ARSENIC ( A S ), M G / K G | GB/T5009.76-2014 | ≤3 | Once a week |
14 | LEAD ( P B ), M G / K G | GB5009.12-2010 | ≤1 | Once a week |
15 | HEAVY METAL ( P B ) , P P M | GB/T5009.74-2014 | ≤5 | Once a week |
16 | SELENIUM (SE), MG/KG | GB/T5009.93-2010 | ≤10 | Once a year |
17 | ORGANIC IMPURITY A,% | EP8.0 | ≤0.125 | Once a year |
18 | ORGANIC IMPURITIES B, PPM | EP8.0 | ≤20 | Once a year |
19 | TOTAL NUMBER OF COLONIES, CFU/G | GB4789.2-2010 | ≤10 | Once a week |
20 | COLIFORM, MPN/G | GB4789.3-2010 | ≤1 | Once a week |
21 | MOLD AND YEAST COUNT CFU/G | GB4789.15-2010 | ≤10 | Once a week |
22 | SALMONELLA | GB4789.4-2010 | must not be checked out | external inspection is carried out quarterly |
23 | STAPHYLOCOCCUS AUREUS | GB4789.10-2010 | must not be checked out | external inspection is carried out quarterly |
Packing:
Food grade polyethylene film bags
Application:
1.Rapid filling beverage production line;
2.Used in high-temperature processed foods, such as baked pastries, candies involving high-temperature sterilization, spray drying, extrusion and other food processing process foods (should not exceed 225 °C);
3.For the production of fermented foods, such as bread, yogurt and other foods;
4.Used in the production of low-sugar, sugar-free health foods, mooncakes and other sugar-substitute filling foods, low-sugar, sugar-free beverage filling;
5.Used in the production of canned fruits and candied foods;
6.In the production and processing of agricultural, livestock and aquatic products, it is used as a condiment to make the taste of salty, sour and other foods produced softer;
7.Medicine, health care products field. Such as oral liquid bad taste improvement, health food, drug sweetness source, etc.;
8.Liquid, solid and compound table sweeteners.
9.In the cosmetics industry, lipstick, lipstick, toothpaste, mouthwash, etc
Address: No.144 Qingjiang Avenue, Lucheng City, Yidu City, Hubei Province
Phone: +86-136-1866-1623
E-mail: Celine.ydcz@outlook.com