Product Description
Molecular Formula:C6H5CO2NA
ITEMS OF ANALYSIS | SPECIFICATION | RESULTS | Testing method | |
APPEARANCE: | FREE FLOWING WHITE POWDER | PASSED | IN HOUSE #PSB01 | |
ASSAY (%): | 99.00-100.50 | 99.70 | GB1902-2005 | |
LOSS ON DRYING(%): | 1.5MAX | 0.90 | GB/T 6678-2003. 7.6 | |
(1:10)COLOR OF SOLUTION (HAZEN): | 20MAX | QUALIFIED | GB/T3134 | |
APPEARANCE OF SOLUTION: | PASS | QUALIFIED | GB1902-2005 | |
OXIDIZABLE SUBSTANCE EXPERIMENT: | PASS | QUALIFIED | GB1902-2005 | |
ACIDITY AND ALKALINITY: | PASS | QUALIFIED | GB1902-2005 | |
HEAVY METAL (AS Pb) (PPM): | 10MAX | 6 | GB/T5009.74 | |
ARSENIC(As) (PPM): | 2MAX | 1.05 | GB/T5009.76 | |
CHLORIDE (PPM): | 300MAX | 225 | GB1902-2005 | |
PHTHALIC ACID: | PASS | 300 | GB1902-2005 | |
ORGANIC VOLATILE IMPURITIES: | IN CONFORMITY WITH THE REGULATIONS | QUALIFIED | GB1902-2005 | |
CONCLUSION: | CONFORM TO BP GRADE |
Packing:
Application:
Address: No.144 Qingjiang Avenue, Lucheng City, Yidu City, Hubei Province
Phone: +86-136-1866-1623
E-mail: Celine.ydcz@outlook.com